If fishing’s your thing in Disney Dreamlight Valley, you’re in for a treat—because there’s a whole lot of fish to catch, and each one’s got its own value and place to be found.
Whether you’re angling for coin, energy, or just trying to complete your collection, this guide covers everything you need to know. From peaceful ponds to mysterious valleys, here’s where every fish hangs out and what they’re worth if you decide to sell them.
🎣 All Fish in Disney Dreamlight Valley
There are currently 49 regular fish in the game, plus 5 festive ones that show up during special seasons. Below you’ll find a full breakdown of where to catch each one, how much energy they restore, and how many coins you can earn if you sell them.
Tip: Some fish are key ingredients for meals or highly requested gifts, so don’t sell everything unless you’re sure you won’t need it later!

🐟 Regular Fish List
Fish | Location(s) | Energy | Sell Price |
Anglerfish | Forgotten Lands | 2,000 | 1,500 Coins |
Bass | Peaceful Meadow, Forest of Valor, Sunlit Plateau, Frosted Heights, Forgotten Lands | 150 | 25 Coins |
Bream | Peaceful Meadow | 1,300 | 600 Coins |
Brilliant Blue Starfish | The Oasis | 1,650 | 875 Coins |
Carp | Forest of Valor, Sunlit Plateau | 800 | 400 Coins |
Catfish | Peaceful Meadow | 1,200 | 550 Coins |
Cod | Dazzle Beach, Forgotten Lands, Glade of Trust | 150 | 35 Coins |
Crab | Frosted Heights | 1,200 | 600 Coins |
Dunebopper | The Oasis | 1,110 | 550 Coins |
Electric Eel | The Grasslands, The Promenade | 1,550 | 1,000 Coins |
Fugu | Dazzle Beach | 1,700 | 900 Coins |
Flying Fish | Elysian Fields, Fiery Plains, Statue’s Shadow, Mount Olympus | 150 | 60 Star Coins |
Here and There Fish | Everywhere | 1,000 | 2,000 Coins |
Herring | Dazzle Beach, Glade of Trust | 250 | 65 Coins |
Hippocampus | Elysian Fields, Fiery Plains, Statue’s Shadow, Mount Olympus | 500 | 150 Star Coins |
Kingfish | Dazzle Beach | 800 | 450 Coins |
Koi | The Bind | 150 | 50 Star Coins |
Lancetfish | Forgotten Lands | 1,300 | 300 Coins |
Lobster | Glade of Trust | 1,600 | 950 Coins |
Lamprey | Wild Woods, Teapot Falls, Fallen Fortress, Beanstalk Marshes | 1,800 | 1,500 Star Coins |
Mussel | Wild Woods, Teapot Falls, Fallen Fortress, Beanstalk Marshes | 150 | 75 Star Coins |
Octopus | The Docks, The Overlook | 700 | 290 Coins |
Perch | Forest of Valor, Sunlit Plateau | 400 | 80 Coins |
Pike | Forest of Valor | 1,500 | 1,300 Coins |
Piranha | The Lagoon | 1,900 | 1,300 Coins |
Pirarucu | Grasslands, Promenade, Grove, Lagoon | 1,250 | 625 Coins |
Pretty Pink Starfish | The Oasis | 1,500 | 875 Coins |
Prisma Shrimp | The Grove | 1,600 | 1,100 Coins |
Rainbow Trout | Peaceful Meadow, Forest of Valor | 300 | 50 Coins |
Robot Fish | The Docks, The Overlook | 1,350 | 625 Coins |
Salmon | Frosted Heights, Sunlit Plateau | 500 | 150 Coins |
Sand Fish | The Plains, Wastes, Borderlands | 150 | 30 Coins |
Sand Worm | The Plains, Wastes, Borderlands | 1,650 | 800 Coins |
Scorpion | The Plains, Wastes, Borderlands | 900 | 425 Coins |
Seaweed | Multiple Locations | 25 | 20 Coins |
Sea Wolf | The Bind | 300 | 75 Star Coins |
Sea Snail | The Docks, The Overlook | 800 | 250 Coins |
Shad | The Docks, The Overlook | 300 | 60 Coins |
Shrimp | Dazzle Beach | 25 | 300 Coins |
Skeleton Fish | Plains, Wastes, Borderlands | 500 | 100 Coins |
Sorcerer Hat Hermit Crab | The Bind | 1,500 | 500 Star Coins |
Sole | Forgotten Lands | 500 | 200 Coins |
Stygian Mudskipper | Elysian Fields, Fiery Plains, Statue’s Shadow, Mount Olympus | 1,800 | 1,500 Star Coins |
Squid | Glade of Trust, Forgotten Lands | 1,000 | 500 Coins |
Swordfish | Dazzle Beach | 1,500 | 700 Coins |
Tilapia | Sunlit Plateau, Frosted Heights | 1,150 | 600 Coins |
Tuna | Forgotten Lands, Glade of Trust | 350 | 95 Coins |
Walleye | Sunlit Plateau | 1,700 | 1,100 Coins |
White Sturgeon | Frosted Heights | 1,800 | 1,200 Coins |
🎄 Where to Find Festive Fish (Seasonal)
These special fish aren’t currently available, but they might return during upcoming holiday events. Here’s where you’ll want to look when they do:
Festive Fish | Location |
Festive Anglerfish | Forgotten Lands |
Festive Bass | Peaceful Meadow |
Festive Fugu | Dazzle Beach |
Festive Salmon | Sunlit Plateau |
Festive Squid | Glade of Trust |
So, next time you’re casting your line in Dreamlight Valley, remember—some fish are better saved than sold. Whether you’re cooking up Lobster Rolls or delivering character gifts, knowing what to keep makes all the difference.
Happy fishing! 🐠🎣
Related Articles:
Disney Dreamlight Valley: It’s All Nonsense Quest Guide (Cheshire Cat Friendship Quest)
Disney Dreamlight Valley: Furniture Fluster Quest Guide (Cheshire Cat Friendship)